Results
Here’s the final league positions for the 2007/08 season
| Premier Division | Points |
| TFC 1 SAPPHIRES 1 MOLLBUZZERS SCORPIONS 1 BANDITS HARRIERS LOUGHBOROUGH TIGERS TFC 2 BEACON TFC 1 SAPPHIRES 1 MOLLBUZZERS SCORPIONS 1 BANDITS HARRIERS LOUGHBOROUGH TIGERS TFC 2 BEACON | 109.5 |
| Mollbuzzers | 107.5 |
| Sapphires 1 | 100 |
| Scorpions 1 | 75.0 |
| Harriers | 66.5 |
| Sapphires 2 | 50.0 |
| L'bro Uni 1 | 47.5 |
| Scorpions 2 | 31.0 |
| Sapphires 3 | 25.0 |
Winners of the Cup Final for 2007 / 08
Sapphires 1
Runners Up
Hinckley Hurricanes
| Division 1 | Points |
| L,bro Uni 2 | 90.5 |
| Bandits | 87.0 |
| Sense Valley | 78.0 |
| Shepshed A | 60.0 |
| Sapphires 5 | 50.5 |
| Phoenix 1 | 45.5 |
| Sapphires 4 | 44.5 |
| Sutton Bonington | 25.0 |
| Division 2 | Points |
| Hinckley Hurricanes | 108.5 |
| Hawks | 79.0 |
| Scorpions 3 | 75.0 |
| Shepshed B | 73.5 |
| Dragons | 58.0 |
| Reel Women | 35.0 |
| Shepshed C | 17.0 |
| Phoenix 2 | 16.0 |
Winners of the Plate Final for 2007 / 08
Sense Valley
Runners Up
Hawks
Want to advertise for new players, post squad information, or just give some general information about your netball club – then you can have your own page on this web site.
Please contact Jane Hammersley, jane@hammersley.me.uk for more information
Loughborough Town Netball League
